Learn About On-the-Ground Conservation Actions
In 2025, the Arizona Game and Fish Department and Arizona’s wildlife conservation organizations put a combined total of $25 million on the ground for terrestrial and aquatic wildlife conservation. What’s equally impressive, is the 239 partners that had a hand in almost 950 distinct efforts. This does not include efforts from any land management agencies or other conservation groups that were unable to report. The table below summarizes the contributions.

Arizona Game and Fish Department Funding
| 2025 on the ground expenditures | Matched or leveraged funding | Activity | Project description | # of Activities | # of Partners |
|---|---|---|---|---|---|
| $3,225,558 | $519,321 | Habitat enhancement | Habitat Enhancement, LRP, and HPC Programs | 56 | 56 |
| $788,200 | $91,338 | Access | Public Recreational Access, Adopt-a-Ranch, and Landowner Respect Program | 89 | 89 |
| $75,000 | $0 | Fish Stocking | Five Colorado River Rainbow Trout stockings. | 5 | 1 |
| $85,151 | $0 | Habitat Enhancement | Reservoir Habitat Enhancement projects at Alamo, Bartlett, Chaparral, Frontier Family Park, Lynx, and Pena Blanc lakes | 7 | 7 |
| $1,200,000.00 | $10,080,171.47 | Wildlife Connectivity | Willard Springs Overpass with ADOT | 1 | 1 |
| $5,618 | $0 | Fish Stocking | 226 sub-catchable Smallmouth Bass stocked at Apache Lake with donation funds raised by angling groups | 1 | 2 |
| $10,000 | $0 | Translocation | Region 1 Rocky Mountain Bighorn Sheep translocations | 1 | 1 |
| $38,000 | $14,303 | Translocation | Turkey Translocation from Region 1 to Region 3 (35 turkeys) | 1 | 2 |
| $19,680 | $14,303 | Translocation | Turkey Translocation in Region 2(15 turkeys) | 1 | 2 |
| $19,680 | $15,635 | Big Game Research | Turkey captures and translocation with GPS Deployment on 14 wild turkeys in Region 6 (Unit 22) | 1 | 2 |
| $0 | $9,000 | Habitat Enhancement | Dude Creek habitat enhancement for Gila Trout, riparian planting | 1 | 2 |
| $0 | $550,000 | Habitat Enhancement | Thompson Burro Meadow habitat restoration for Apache Trout | 1 | 17 |
| $20,000 | $0 | Fish Stocking | Stocked 20,000 Black Crappie into Roosevelt and Bartlett Lakes | 2 | 3 |
| $1,657,574 | $0 | Operation & maintenance of hatcheries | Hatcheries enabled over 800 stockings of sport fish at 115 locations | 683 | 25 |
| $2,382,919 | $25,000 | Habitat Enhancement | Redeveloped AZGFD/USFS/BLM wildlife water systems and performed maintenance on wildlife water systems statewide | 45 | 3 |
| $1,560,000 | $0 | Fish stockings | Stocked fish at 53 locations in the Community Fishing Program | 53 | 26 |
| $11,087,380 | $11,319,071 | Total | 948 | 239 |
Arizona Wildlife Conservation Organization Funding
| 2025 on the ground expenditures | Matched or leveraged funding | Activity | Project description | # of activities | # of partners |
|---|---|---|---|---|---|
| $60,000 | Southern AZ Quail Forever | ||||
| $85,752 | AZ Sportsmen for Wildlife Conservation | ||||
| $122,500 | Conservation First USA | ||||
| $104,000 | AZ Desert Bighorn Sheep Society | ||||
| $12,950 | Ducks Unlimited | ||||
| $99,731 | Mogollon Sporting Association | ||||
| $2,084,180 | Salt River Project | ||||
| $44,869 | AZ Quail Forever | ||||
| $86,677 | Arizona Antelope Foundation | ||||
| $11,700 | Safari Club International | ||||
| $2,712,359 | Total |
Combined on the Ground Conservation Efforts Totaled $25,118,811 Million dollars in 2025
Want to Get Involved with Wildlife Conservation?
Volunteer your time, or donate to help us with conserving and protecting our wildlife. When you purchase a hunting or fishing license online, resources go back into wildlife conservation.
donate to wildlife conservation
With your help, we can continue to conserve & protect Arizona’s wildlife.
volunteer for projects
If you have a passion for wildlife and want to help us conserve and protect it, we’d love to have you on our team!