Arizona State Fish Records
As reported to and verified by the Arizona Game and Fish Department. Updated Oct. 24, 2024.
Inland Waters – Hook and Line
Inland Waters — Hook and Line
Species name | Size | Location | Angler | Date |
Bass, Hybrid Striped | 2 lb 13.76 oz, 18.5 in. | Lake Pleasant | Ray Gilmore, Peoria | 10/29/2013 |
Bass, Largemouth | 16 lb 7.68 oz, 28.0 in. | Canyon Lake | Randall E. White, Mesa | 04/22/1997 |
Bass, Rock | 0 lb 12.96 oz, 10.25 in. | Upper Verde River | Eric Woolsey, Cottonwood | 04/06/2006 |
Bass, Smallmouth | 7 lb 0.96 oz, 22.75 in. | Roosevelt | Dennis K. Barnhill, Mesa | 03/18/1988 |
Bass, Striped | 29 lb 13.76 oz, 45.25 in. | Lake Pleasant | Bob Liddington, Phoenix | 07/13/2010 |
Bass, White | 4 lb 11.7 oz, 19.5 in. | Lake Pleasant | David Amburgery, Peoria | 4/XX/1972 |
Bass, Yellow | 2 lb 2.56 oz, 14.25 in. | Canyon Lake | Ron Johnson, Chandler | 02/07/2020 |
Bluegill | 3 lb 2.56 oz, 15.75 in. | Glodwater Lake | Christopher Ray Mapes, Prescott Valley | 05/02/2004 |
Buffalo, Bigmouth | 36 lb 6 oz, 38.5 in. | Roosevelt Lake | Leon Steward, Payson | 03/14/1995 |
Buffalo, Black | 35 lb 6.72 oz, 40.5 in. | Canyon Lake | David Hoenshell, Mesa | 05/24/1995 |
Bullhead, Black | 2 lb 6.1 oz, 16.5 in. | Parker Canyon Lake | Mikki St. George, Sierra Vista | 09/09/2002 |
Bullhead, Yellow | 4 lb 8.1 oz, 17.75 in. | Mormon Lake | Patricia Simmon, Phoenix | 07/15/1989 |
Carp | 37 lb 0 oz, 40.0 in. | Bartlett Lake | Jonathan Gardner, Phoenix | 08/08/1987 |
Catfish, Channel | 33 lb 5.76 oz, 39.5 in. | Upper Lake Mary | Carson Pete, Flagstaff | 03/26/2017 |
Catfish, Flathead | 76 lb 8.64 oz, 53.5 in. | Bartlett Lake | Eddie Wilcoxson, Surprise | 04/12/2013 |
Crappie, Black | 4 lb 10.0 oz, XX in. | San Carlos Lake | John Shadrik, Mammoth | XX/XX/1959 |
Crappie, White | 3 lb 5.28 oz, 16.75 in. | Lake Pleasant | Robert Schnell, Glendale | 02/22/1982 |
Grayling, Arctic | 1 lb 9.76 oz, 14.65 in. | Lee Valley Lake | Glenn D. Davis III, Flagstaff | 07/10/1995 |
Northern Pike | 32 lb 5.6 oz, 49 in. | Ashurst Lake | Ronald Needs, Flagstaff | 11/05/2004 |
Roundtail Chub2 | 3 lb 14.9 oz, 18.5 in. | Lower Salt River | Richard L. Walton, Chandler | 03/03/1984 |
Striped Mullet | 5 lb 2.24 oz, 23.75 in. | Fortuna Pond | Robert Bayles, Yuma | 04/24/2004 |
Sucker, Desert3 | 2 lb 10.75 oz, 18.0 in. | Verde River | Edith Toney, Mesa | 09/20/1992 |
Sucker, Sonora | 6 lb 0.0 oz, 23 in. | Lower Salt River | Ronald Nuss Jr., Gilbert | 10/20/2020 |
Sunfish, Green | 1 lb 15.84 oz, 12.5 in. | Patagonia Lake | Kevin M. Naujelis, Tucson | 05/20/2017 |
Sunfish, Hybrid2 | 2 lb 2.22 oz, 12.5 in. | Patagonia Lake | Mikey Alan Porter, Tucson | 06/05/1998 |
Sunfish, Redear | 3 lb 9.0 oz, 14.5 in. | Goldwater Lake | Jay Adkins, Prescott | 08/12/1993 |
Tilapia | 7 lb 10.5 oz, 20.75 in. | SRP Canal | Tyson Borden | 05/05/2023 |
Trout, Apache3 | 5 lb 15.5 oz, 24 in. | Hurricane Lake4 | Lyle Hemphill, Lakeside | 06/10/1993 |
Trout, Brook | 4 lb 15.2 oz, 20.5 in. | Sunrise Lake4 | Marshall Gregg, Whiteriver | 10/20/1995 |
Trout, Brown | 22 lb 14.5 oz, 36.0 in. | Reservation Lake4 | Bryce Sisson, Prescott | 08/06/1999 |
Trout, Cutthroat | 6 lb 5.0 oz, 22.3 in. | Luna Lake | Eric James Walter, Tucson | 10/XX/1976 |
Trout, Gila | 5 lb 1.92 oz, 23 in. | Goldwater Lake | David Worsham, Avondale | 06/02/2018 |
Trout, Rainbow | 15 lb 9.12 oz, 32.5 in. | Willow Springs Lake | Harold Wright, Sun City | 09/29/2006 |
Trout, Tiger | 5 lb 15.36 oz, 23.5 in. | Woods Canyon Lake | Carl Erickson | 06/22/2023 |
Walleye | 16 lb 1.76 oz, 31 in. | Show Low Lake | Gregg Munck, Show Low | 11/18/2002 |
White Amur (triploid) | 61 lb 1.92 oz, 60 in. | Red Mountain Park | Dennis Gleason, Mesa | 04/02/2019 |
Yellow Perch | 1 lb 10.0 oz, 13.5 in. | Stoneman Lake | Art Ellico, Kingman | 03/21/1984 |
Inland Waters – Catch and Release
Inland Waters – Catch and Release1
Species | Size | Location | Angler | Date |
Bass, Largemouth | 28 in. | Lake Pleasant | Bill Wilson, Glendale | 03/12/2005 |
Bass, Smallmouth | 23 in. | Roosevelt Lake | Ginger Wright, Tonto Basin | 06/18/2006 |
Bass, Striped | 34.25 in. | Lake Pleasant | Eric Martinez Jr | 04/11/2021 |
Bass, White | 18 in. | Lake Pleasant | Bradley Garraway, Phoenix | 03/24/2005 |
Bass, Yellow | 13 in. | Roosevelt Lake | Tom Simpson, Pahrump, NV | 12/01/2008 |
Bluegill | 13 in. | Mohawk Welton Canal | Bob Dippery Sr., Apache Junction | 04/15/2011 |
Buffalo, Black | 41 in. | Apache Lake | Bill Groseclose, Apache Junction | 04/23/2003 |
Carp | 37 in. | McKellips Lake | Mack Hollen Jr., Phoenix | 05/06/2006 |
Catfish, Channel | 34 in. | Upper Lake Mary | Jared Sandall, Rimrock | 03/28/2015 |
Catfish, Flathead | 53 in. | Roosevelt Lake | Andrew Srejic, Avondale | 09/23/2006 |
Crappie, Black | 16 in. | Apache Lake | Ron Robinson, Alta Vista, IA | 04/06/1998 |
Crappie, White | 16 in. | San Carlos Reservoir | Matthew Rokusek, Gilbert | 03/31/2018 |
Grayling, Arctic | 12 in. | Aker Lake | Chase Mainville | 07/01/2023 |
Northern Pike | 44 in. | Upper Lake Mary | Scott A Webster, Phoenix | 04/26/2013 |
Roundtail Chub | 17 in. | Verde River | Rudolph Hoffman, Gilbert | 07/12/2015 |
Sucker, Desert | 18 in. | Lower Salt River | Kendra Loubere, New River | 01/17/2022 |
Sucker, Sonora | 25 in. | Lower Salt River | Alex Loubere, New River | 03/21/2022 |
Sunfish, Green | 13 in. | Lake Pleasant | Tyler Johnson, New Brighton, MN | 04/10/2017 |
Sunfish, Hybrid | 10 in. | Papago Ponds #2 | Mack Hollen Jr., Phoenix | 06/19/2004 |
Sunfish, Redear | 16 in. | Lake Havasu | Joshua Daniels, Phoenix | 04/28/2025 |
Tilapia | 18 in. | Tempe Town Lake | Brandon Williams, Scottsdale | 04/29/2009 |
Trout, Apache | 27 in. | Silver Creek | Tim McGough, Scottsdale | 10/02/2009 |
Trout, Brook | 15 in. | Perkins Tank | Rob Gerlak | 04/09/2015 |
Trout, Brown | 23 in. | Black River | Benjamin A. Payne, Tucson | 06/23/2007 |
Trout, Cutthroat | 22 in. | Big Lake | Carisa Joy Cordaro | 10/14/23 |
Trout, Gila | 16 in. | Green Valley Park | Zachary Young | 11/14/2021 |
Trout, Rainbow | 32 in. | Silver Creek | Ben Sandall, Flagstaff | 01/30/2010 |
Trout, Tiger | 20 in. | Becker Lake | Reese McFarland, Tucson | 10/19/2019 |
Walleye | 33 in. | Fool Hollow Lake | Gregg Munck, Show Low | 06/27/2004 |
White Amur | 47 in. | Encanto Park Lake | Denny Noel, Phoenix | 10/18/2006 |
Yellow Perch | 12 in. | Upper Lake Mary | Larry Larsen | 05/30/2020 |
Inland Waters – Non-Hook and Line
Inland waters – non-hook and line
Species | Size | Location | Angler | Date |
Buffalo, Bigmouth (archery) | 39 lb 8.0 oz, 41.5 in. | Saguaro Lake | Michael T Young, Mesa | 03/28/1990 |
Buffalo, Black (archery) | 56 lb 0.0 oz, 44 in. | Apache Lake | Sarina VanAsdian | 03/10/2024 |
Buffalo, Smallmouth (archery) | 42 lb 0.0 oz, 35.5 in. | Saguaro Lake | Tristen K. McGee | 02/20/2021 |
Catfish, Channel (archery) | 12 lb 1.6 oz, 30 in. | Apache Lake | Sean Toolsin, Gilbert | 03/29/2018 |
Catfish, Flathead (archery) | 60 lb 0.0 oz, 47 in. | Roosevelt Lake | Dean W. Linne | 05/31/2015 |
Carp (archery) | 42 lb 3.84 oz, 40.5 in. | Saguaro Lake | Travis Frazier | 02/18/2022 |
Striped Mullet (archery) | 9 lb 1.6 oz, 27.25 in. | Yuma Salinity Canal | Daniel S. Day, Yuma | 05/02/2004 |
Sonora Sucker (archery)6 | 4 lb 15.52 oz, 23.5 in. | Lower Salt River | Ronald Nuss Jr., Mesa | 04/28/1997 |
Tilapia (archery) | 10 lb 11.2 oz | Gila River | Jason Rabe, Yuma | 03/02/2025 |
Colorado River Waters – Hook and Line
Colorado River Waters – Hook and line
Species | Size | Location | Angler | Date |
Bass, Largemouth | 16 lb 14.0 oz, 28.25 in. | Yuma | Dale Uden, Yuma | 03/08/1996 |
Bass, Smallmouth | 6 lb 4.48 oz, 21 in. | Lake Havasu | Sue Nowak, Lake Havasu City | 02/23/2017 |
Bass, Striped3 | 67 lb 1.0 oz, 47.5 in. | Willow Beach | Jeff Smith, Henderson, NV | 08/15/1997 |
Bass, White | 5 lb 5.0 oz, 19.6 in. | Imperial Reservoir | Norman Mize, Chula Vista, CA | 03/XX/1972 |
Bluegill | 3 lb 10.4 oz, 15.25 in. | Laughlin Lake | Michael Tahash, Laughlin, NV | 09/14/2010 |
Bullhead, Yellow | 2 lb 8.8 oz, 15.5 in. | Near Bullhead City | Douglas R. Pinotti, Mesa | 03/24/1986 |
Carp | 42 lb 0.0 oz, 43 in. | Lake Havasu | Gary Ramsfield, Lake Havasu City | 03/XX/1979 |
Catfish, Channel | 35 lb 4.0 oz, 38 in. | Topock Marsh | Wando L. Tull, Barstow, CA | XX/XX/1952 |
Catfish, Flathead | 74 lb 0.0 oz, 51.5 in. | Laguna Dam | Walter Wilson, Bard, CA | 05/11/1998 |
Crappie, Black | 2 lb 12.0 oz, 16 in. | Havasu Springs, Lake Havasu | Julie Grammer, Makanda, IL | 06/13/1981 |
Pacific Tenpounder | 12.6 oz, 15.75 in. | Near Pilot Knob | Charles Reel Jr., Yuma | 06/13/1981 |
Striped Mullet | 9 lb 8.0 oz, 25.5 in. | Colorado River/Gila River confluence | Buddy E. Fike, Glendale | 03/XX/1976 |
Sucker, Razorback2,5 | 9 lb 13.0 oz, 29.0 in. | Lake Havasu | Freeman Summers, Lake Havasu City | 01/23/1978 |
Sunfish, Green | 1 lb 5.28 oz, 11.5 in. | Lake Havasu | Jose Orozco, Poston | 07/16/1997 |
Sunfish, Hybrid2 | 3 lb 1.28 oz, 16 in. | Parker | Rob Woodford, Bullhead City | 10/12/2000 |
Sunfish, Redear3 | 6 lb 0.0 oz, 17 in. | Lake Havasu | Thomas M. Farchione | 05/04/2021 |
Tilapia | 6 lb 2.72 oz, 19 in. | Parker | A. Clark Wellard, Pocatello, ID | 01/27/2006 |
Trout, Brook | 5 lb 4.0 oz, 19.0 in. | Lees Ferry | Moe Beck, Glendale | 03/06/1982 |
Trout, Brown | 17 lb 0.0 oz, 32 in. | Last Chance Bay, Lake Powell | Chuck Holland, Phoenix | 05/01/1971 |
Trout, Cutthroat | 9 lb 8.0 oz, 30.5 in. | South of Davis Dam | Jeff Vincent, Mohave Mesa | 08/XX/1979 |
Trout, Rainbow | 21 lb 5.5 oz | Willow Beach | John Reid, Las Vegas, NV | 09/XX/1966 |
Walleye | 8 lb 1.0 oz, 29.0 in. | Lake Powell | Bud Clifford, Phoenix | 05/XX/1977 |
Warmouth | 12.0 oz, 10.0 in. | Senator Lake | Patrick R. Ferguson, Yuma | 03/XX/1974 |
Colorado River Waters – Catch and Release
Colorado River Waters – catch-and-release1
Species | Size | Location | Angler | Date |
Bass, Largemouth | 28 in. | Lower Colorado River | David Percell, Bullhead City | 02/17/2004 |
Bass, Smallmouth | 23 in. | Lake Havasu | Mark Hill, Yuma | 01/02/2023 |
Bass, Striped | 45 in. | Bullhead City | Kenan Guleryuz, Bullhead City | 10/04/2010 |
Carp | 48 in. | Lake Mohave | Gary Sweet, Bullhead City | 10/20/2007 |
Catfish, Channel | 35 in. | Lake Havasu | George S. Terro Jr., Bullhead City | 04/25/2018 |
Catfish, Flathead | 50.75 in. | Colorado River | Robert Wright, Buckeye | 02/16/2020 |
Sunfish, Redear | 14.25 in. | Lake Havasu | Darren Van Houten, Kingman | 04/25/2019 |
Tilapia | 17 in. | Colorado River | Barbara Harp, Mackay, ID | 02/10/2012 |
Trout, Brown | 27 in. | Colorado River | Kevin Horton | 04/15/2023 |
Trout, Rainbow | 22 in. | Bullhead City | Kenan Guleryuz, Bullhead City | 11/05/2010 |
Warmouth | 10 in. | Imperial Dam | Barbara Harp, Mackay, ID | 03/26/2006 |
White Amur (triploid) | 44 in. | Yuma | Richard Halliwill, Nutrioso | 04/09/2009 |
Colorado River Waters – Non-Hook and Release
Colorado river waters – non-hook and line
Species | Size | Location | Angler | Date |
Carp (archery) | 38 lb, 39.5 in. | Lake Havasu | Ted Keller, Lake Havasu City | 05/09/2019 |
Carp (spear) | 31 lb 14.08 oz, 38 in. | Lake Mohave | Giovanni Cappelli, Willow Beach | 07/14/2014 |
Striped Bass (spear) | 26 lb 12.4 oz, 41 in. | Lake Mohave | Giovanni Cappelli, Willow Beach | 08/20/2013 |
Striped Mullet (archery) | 3 lb 13.0 oz, 21.0 in. | Yuma | Dell Owens, Phoenix | 05/19/1991 |
Tilapia (archery) | 9 lb 7.68 oz, 22.5 in. | Colorado River | Jason Rabe, Yuma | 03/02/2025 |
Notes
Records are based upon weight recorded on state-certified (legal for trade) scales and two witnesses to the weighing. Record fish must be available for inspection by Department personnel. New record fish must outweigh the standing record for the species by at least one full ounce. Fish taken from private waters that are closed to public access are not eligible for record status.
1Based on total length only and rounded down to nearest inch. New entries must exceed existing entry by at least 1 inch.
2Larger than current all-tackle world record listed by the International Game Fish Association and the National Fresh Water Fishing Hall of Fame.
3World record for all tackle as verified by the National Fresh Water Fishing Hall of Fame.
4Fort Apache Indian Reservation.
5Species now protected, may not be taken.
6No longer can be taken by non-hook-and-line methods.
Arizona Fish Entry Form with Rules [PDF] (page 44 of the 2014 Fishing Regulations)
Arizona Fish Weighing Scale Locations [PDF] (page 45 of the 2014 Fishing Regulations)
Want to Go Fishing around the State?
Find ways to experience fishing all over the state, including community waters.
buy your fishing license
If you need a fishing license, a combo hunt & fish license, or a short-term license, read about them here.
find a community lake to fish
There are 50+ community lakes in Arizona. Make a memory fishing with the family!