Learn About On-the-Ground Conservation Actions
In 2024, the Arizona Game and Fish Department and Arizona’s wildlife conservation organizations put a combined total of $26.7 million on the ground for terrestrial and aquatic wildlife conservation. What’s equally impressive, is the 152 partners that had a hand in 809 distinct efforts. This does not include efforts from any land management agencies or other conservation groups that were unable to report. The table below summarizes the contributions.

Arizona Game and Fish Department Funding
2024 on the ground expenditures | Matched or leveraged funding | Activity | Project description | # of Activities | # of Partners |
---|---|---|---|---|---|
$4,107,231 | $906,194 | Habitat enhancement | Habitat Enhancement, LRP, and HPC Programs | 59 | 43 |
$665,000 | $95,721 | Access | Public Recreational Access, Adopt-a-Ranch, and Landowner Respect Program | 41 | 41 |
$2,528 | $0 | Fish Stocking | Stocked 2.2 million walleye into Apache, Canyon, and Saguaro lakes | 3 | 4 |
$20,000 | $0 | Fish Stocking | Stocked 30,000 black crappie into Bartlett and Roosevelt lakes | 2 | 3 |
$59,000 | $0 | Habitat Enhancement | Habitat structures in Apache Lake and Roosevelt Lake | 2 | 3 |
$37,000 | $0 | Habitat Enhancement | R5 and Aquatic Habitat program installed 241 Mossback Safe Havens at Peña Blanca lake | 1 | 2 |
$38,138 | $0 | Translocation | Turkey Translocation from Region 1 to Region 6 (43 turkeys) | 2 | 2 |
$29,157 | $0 | Habitat Enhancement | Habitat structures in four Community Fish Program waters | 4 | 6 |
$36,617 | $0 | Habitat Enhancement | Northern Arizona Shooting Pond Restoration | 1 | 1 |
$1,580,847 | $0 | Operation & maintenance of hatcheries | Hatcheries enabled over 600 stockings of sport fish at 100 locations | 683 | 25 |
$490,000 | $0 | Habitat Enhancement | Installed a 3 acre lined open water pond and 2 acres of cleared/shaped marsh habitat at Quigley Achee WLA | 1 | 0 |
$3,423,443 | $0 | Habitat Enhancement | Redeveloped AZGFD wildlife water systems and performed maintenance on wildlife water systems statewide | 114 | 10 |
$1,517,000 | $0 | Fish Stocking | Stocked fish at 52 locations in the Community Fishing Program | 52 | 52 |
$154,820 | $0 | Fish Stocking | Stocked warmwater fish in Regional waters | 5 | 7 |
$245,370 | $0 | Connectivity | Installed elk crossing at Willard Springs | 1 | 1 |
$75,000 | $0 | Fish stockings | Five Colorado river Rainbow trout stockings | 5 | 1 |
$0 | $210,000 | Habitat Enhancement | 1,200 acres at Clark project area on the Kaibab National Forest | 1 | 2 |
$50,000 | $0 | Habitat Enhancement | 500 acres at Raymond Wildlife Area | 1 | 1 |
$10,000 | $0 | Habitat Enhancement | Deepened and sealed Kelly Tank to improve water access for bison at Raymond Wildlife Area | 1 | 1 |
$8,882 | $0 | Fish stocking | Stocked Channel catfish in community fishing waters | 3 | 1 |
$12,475,033 | $1,001,915 | Total | 809 | 152 |
Arizona Wildlife Conservation Organization Funding
2024 on the ground expenditures | Matched or leveraged funding | Activity | Project description | # of activities | # of partners |
---|---|---|---|---|---|
$75,126 | Arizona Deer Association | ||||
$649,460 | Arizona Elk Society | 5 | |||
$43,875 | Arizona Antelope Foundation | ||||
$10,624,174 | National Forest Foundation | ||||
$22,000 | Pheasants Forever Quail Forever Arizona Chapters | ||||
$82,910 | Arizona Sportsmen for Wildlife Conservation | ||||
$316,174 | Rocky Mountain Elk Foundation | ||||
$1,206,531 | Salt River Project | ||||
$170,746 | Arizona Desert Bighorn Sheep Society | ||||
$13,190,996 | Total WCO effort |
Combined on the Ground Conservation Efforts Totaled $26,667,944 Million dollars in 2024
Want to Get Involved with Wildlife Conservation?
Volunteer your time, or donate to help us with conserving and protecting our wildlife. When you purchase a hunting or fishing license online, resources go back into wildlife conservation.
donate to wildlife conservation
With your help, we can continue to conserve & protect Arizona’s wildlife.
volunteer for projects
If you have a passion for wildlife and want to help us conserve and protect it, we’d love to have you on our team!